Subduction is the primary mechanism for recycling the Earth’s outer layer into its interior, driving Ocean-plate tectonics. Understanding Subduction zone initiation (SZI) is crucial for comprehending the Earth’s uniqueness, the evolution of life, and the occurrence of earthquakes and volcanic eruptions, major threats to humanity.
The SZI Database is a transdisciplinary & collaborative effort by a diverse Team of experts that combines knowledge from the geologic record, plate reconstructions, seismic tomography, and geodynamic numerical modelling for most of the SZI events during the last 100 Ma. This fully open-access effort brings the discussion about SZI formation from specialised approaches back to a more holistic community level.
or simply ask the SZI Database AI:
| Aleutian | 53 Ma | Polarity reversal |
| Anatolia | 104 Ma | New destructive boundary |
| Cascadia | 48 Ma | Episodic subduction |
| Halmahera (East Molucca) | 15 Ma | Episodic subduction |
| Izu-Bonin-Mariana (IBM) | 52 Ma | New destructive boundary |
| Lesser Antilles | 49 Ma | Episodic subduction |
| New Hebrides – New Britain | 10 Ma | Polarity reversal |
| Oman | 104 Ma | New destructive boundary |
| Philippine | 9 Ma | Polarity reversal |
| Ryukyu | 6 Ma | Episodic subduction |
| South Sandwich | 34 Ma | New destructive boundary |
| Sunda-Java | 50 Ma | Episodic subduction |
| Tonga-Kermadec | 50 Ma | Polarity reversal |
